<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don&#039;t Buy The Bull - Cassandra Toroian</title>
	<atom:link href="http://www.dontbuythebull.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dontbuythebull.com</link>
	<description>Dispelling Disastrous Investment Advice</description>
	<lastBuildDate>Wed, 18 May 2011 14:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Markets Trade Sideways With Continued Domestic and Global Concerns</title>
		<link>http://www.dontbuythebull.com/wealth-management/markets-trade-sideways-with-continued-domestic-and-global-concerns-2</link>
		<comments>http://www.dontbuythebull.com/wealth-management/markets-trade-sideways-with-continued-domestic-and-global-concerns-2#comments</comments>
		<pubDate>Wed, 18 May 2011 14:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Net Worth]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Wealth Manager]]></category>

		<guid isPermaLink="false">http://www.dontbuythebull.com/wealth-management/markets-trade-sideways-with-continued-domestic-and-global-concerns-2</guid>
		<description><![CDATA[More info&#8230;As a result ofconcerns about a possible government shut down coupled with inflation concerns, the market has hit a hurdle. Traders cheered the jobs data during the week although many think a better jobs environment is already priced into &#8230; <a href="http://www.dontbuythebull.com/wealth-management/markets-trade-sideways-with-continued-domestic-and-global-concerns-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><B><A href="http://www.wealthyandwise.com/blog/2011/04/11/markets-trade-sideways-with-continued-domestic-and-global-concerns/" target="_blank">More info&#8230;</A></B><br />As a result ofconcerns about a possible government shut down coupled with inflation concerns, the market has hit a hurdle. Traders cheered the jobs data during the week although many think a better jobs environment is already priced into the markets. Airlines have begun to suffer from Southwest Airlines 737 woes and higher oil prices.<br />
Monday, &#8230;</p>
<p><keyword>asset management investment</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dontbuythebull.com/wealth-management/markets-trade-sideways-with-continued-domestic-and-global-concerns-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Face Tsunami From All Sides</title>
		<link>http://www.dontbuythebull.com/wealth-management/markets-face-tsunami-from-all-sides-4</link>
		<comments>http://www.dontbuythebull.com/wealth-management/markets-face-tsunami-from-all-sides-4#comments</comments>
		<pubDate>Mon, 16 May 2011 17:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Net Worth]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Wealth Manager]]></category>

		<guid isPermaLink="false">http://www.dontbuythebull.com/wealth-management/markets-face-tsunami-from-all-sides-4</guid>
		<description><![CDATA[More info&#8230;The Dow Jones Industrial Average started the week fretting over Libya and oil prices coupled with a downgrade of the semi conductor chip manufacturers.The index closed Monday with a decline of 80 points largely due to Intel and Boeing. &#8230; <a href="http://www.dontbuythebull.com/wealth-management/markets-face-tsunami-from-all-sides-4">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><B><A href="http://www.wealthyandwise.com/blog/2011/03/13/markets-face-tsunami-from-all-sides/" target="_blank">More info&#8230;</A></B><br />The Dow Jones Industrial Average started the week fretting over Libya and oil prices coupled with a downgrade of the semi conductor chip manufacturers.The index closed Monday with a decline of 80 points largely due to Intel and Boeing. Boeing fell 1.3% on news that Airbus, its main competitor from Europe,madepositive statements abouttheirrole in the &#8230;</p>
<p><keyword>plan for retirement</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dontbuythebull.com/wealth-management/markets-face-tsunami-from-all-sides-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News Trumps Terrorist Demise</title>
		<link>http://www.dontbuythebull.com/wealth-management/economic-news-trumps-terrorist-demise</link>
		<comments>http://www.dontbuythebull.com/wealth-management/economic-news-trumps-terrorist-demise#comments</comments>
		<pubDate>Sat, 14 May 2011 20:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Net Worth]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Wealth Manager]]></category>

		<guid isPermaLink="false">http://www.dontbuythebull.com/wealth-management/economic-news-trumps-terrorist-demise</guid>
		<description><![CDATA[More info&#8230;The week started off on the upside as markets cheered the death over the weekend of Osama bin Ladenbut then got back to the business of earnings and economic news. While the news certainly was good, it didn&#8217;t take &#8230; <a href="http://www.dontbuythebull.com/wealth-management/economic-news-trumps-terrorist-demise">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><B><A href="http://www.wealthyandwise.com/blog/2011/05/09/economic-news-trumps-terrorist-demise/" target="_blank">More info&#8230;</A></B><br />The week started off on the upside as markets cheered the death over the weekend of Osama bin Ladenbut then got back to the business of earnings and economic news. While the news certainly was good, it didn&#8217;t take long to realize his demise would not help solve the strong increases in gas prices affecting &#8230;</p>
<p><keyword>wealth manager</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dontbuythebull.com/wealth-management/economic-news-trumps-terrorist-demise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Face Tsunami From All Sides</title>
		<link>http://www.dontbuythebull.com/wealth-management/markets-face-tsunami-from-all-sides-3</link>
		<comments>http://www.dontbuythebull.com/wealth-management/markets-face-tsunami-from-all-sides-3#comments</comments>
		<pubDate>Tue, 03 May 2011 13:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Net Worth]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Wealth Manager]]></category>

		<guid isPermaLink="false">http://www.dontbuythebull.com/wealth-management/markets-face-tsunami-from-all-sides-3</guid>
		<description><![CDATA[More info&#8230;The Dow Jones Industrial Average started the week fretting over Libya and oil prices coupled with a downgrade of the semi conductor chip manufacturers.The index closed Monday with a decline of 80 points largely due to Intel and Boeing. &#8230; <a href="http://www.dontbuythebull.com/wealth-management/markets-face-tsunami-from-all-sides-3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><B><A href="http://www.wealthyandwise.com/blog/2011/03/13/markets-face-tsunami-from-all-sides/" target="_blank">More info&#8230;</A></B><br />The Dow Jones Industrial Average started the week fretting over Libya and oil prices coupled with a downgrade of the semi conductor chip manufacturers.The index closed Monday with a decline of 80 points largely due to Intel and Boeing. Boeing fell 1.3% on news that Airbus, its main competitor from Europe,madepositive statements abouttheirrole in the &#8230;</p>
<p><keyword>how to retire</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dontbuythebull.com/wealth-management/markets-face-tsunami-from-all-sides-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Industrials Hit 2 1/2 Year High</title>
		<link>http://www.dontbuythebull.com/wealth-management/dow-jones-industrials-hit-2-12-year-high-5</link>
		<comments>http://www.dontbuythebull.com/wealth-management/dow-jones-industrials-hit-2-12-year-high-5#comments</comments>
		<pubDate>Wed, 27 Apr 2011 22:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Net Worth]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Wealth Manager]]></category>

		<guid isPermaLink="false">http://www.dontbuythebull.com/wealth-management/dow-jones-industrials-hit-2-12-year-high-5</guid>
		<description><![CDATA[More info&#8230;The markets rallied back to erase recent losses and then some. The week ended on a positive note for all the major indices. While the Dow was unable to close Friday at a two and one half year high &#8230; <a href="http://www.dontbuythebull.com/wealth-management/dow-jones-industrials-hit-2-12-year-high-5">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><B><A href="http://www.wealthyandwise.com/blog/2011/04/03/dow-jones-industrials-hit-2-12-year-high/" target="_blank">More info&#8230;</A></B><br />The markets rallied back to erase recent losses and then some. The week ended on a positive note for all the major indices. While the Dow was unable to close Friday at a two and one half year high it was able to hit that target early in Fridays trading. No April fools!<br />
After a &#8230;</p>
<p><keyword>high net worth</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dontbuythebull.com/wealth-management/dow-jones-industrials-hit-2-12-year-high-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Disaster Sinks In and Spooks Markets</title>
		<link>http://www.dontbuythebull.com/wealth-management/japanese-disaster-sinks-in-and-spooks-markets-3</link>
		<comments>http://www.dontbuythebull.com/wealth-management/japanese-disaster-sinks-in-and-spooks-markets-3#comments</comments>
		<pubDate>Tue, 26 Apr 2011 08:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Net Worth]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Wealth Manager]]></category>

		<guid isPermaLink="false">http://www.dontbuythebull.com/wealth-management/japanese-disaster-sinks-in-and-spooks-markets-3</guid>
		<description><![CDATA[More info&#8230;News of the disaster in Japan hit the markets with fears of a nuclear disaster at Japans nuclear power facilities as well as a soaring yen rattling the currency markets. While the original affect on markets were centered around &#8230; <a href="http://www.dontbuythebull.com/wealth-management/japanese-disaster-sinks-in-and-spooks-markets-3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><B><A href="http://www.wealthyandwise.com/blog/2011/03/20/japanese-disaster-sinks-in-and-spooks-markets/" target="_blank">More info&#8230;</A></B><br />News of the disaster in Japan hit the markets with fears of a nuclear disaster at Japans nuclear power facilities as well as a soaring yen rattling the currency markets. While the original affect on markets were centered around the rebuilding trade the prior Friday, this week brought concerns surrounding the impact globally of the &#8230;</p>
<p><keyword>save for retirement</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dontbuythebull.com/wealth-management/japanese-disaster-sinks-in-and-spooks-markets-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Disaster Sinks In and Spooks Markets</title>
		<link>http://www.dontbuythebull.com/wealth-management/japanese-disaster-sinks-in-and-spooks-markets-2</link>
		<comments>http://www.dontbuythebull.com/wealth-management/japanese-disaster-sinks-in-and-spooks-markets-2#comments</comments>
		<pubDate>Mon, 25 Apr 2011 05:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Net Worth]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Wealth Manager]]></category>

		<guid isPermaLink="false">http://www.dontbuythebull.com/wealth-management/japanese-disaster-sinks-in-and-spooks-markets-2</guid>
		<description><![CDATA[More info&#8230;News of the disaster in Japan hit the markets with fears of a nuclear disaster at Japans nuclear power facilities as well as a soaring yen rattling the currency markets. While the original affect on markets were centered around &#8230; <a href="http://www.dontbuythebull.com/wealth-management/japanese-disaster-sinks-in-and-spooks-markets-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><B><A href="http://www.wealthyandwise.com/blog/2011/03/20/japanese-disaster-sinks-in-and-spooks-markets/" target="_blank">More info&#8230;</A></B><br />News of the disaster in Japan hit the markets with fears of a nuclear disaster at Japans nuclear power facilities as well as a soaring yen rattling the currency markets. While the original affect on markets were centered around the rebuilding trade the prior Friday, this week brought concerns surrounding the impact globally of the &#8230;</p>
<p><keyword>plan for retirement</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dontbuythebull.com/wealth-management/japanese-disaster-sinks-in-and-spooks-markets-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Trade Sideways With Continued Domestic and Global Concerns</title>
		<link>http://www.dontbuythebull.com/wealth-management/markets-trade-sideways-with-continued-domestic-and-global-concerns</link>
		<comments>http://www.dontbuythebull.com/wealth-management/markets-trade-sideways-with-continued-domestic-and-global-concerns#comments</comments>
		<pubDate>Sat, 23 Apr 2011 15:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Net Worth]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Wealth Manager]]></category>

		<guid isPermaLink="false">http://www.dontbuythebull.com/wealth-management/markets-trade-sideways-with-continued-domestic-and-global-concerns</guid>
		<description><![CDATA[More info&#8230;As a result ofconcerns about a possible government shut down coupled with inflation concerns, the market has hit a hurdle. Traders cheered the jobs data during the week although many think a better jobs environment is already priced into &#8230; <a href="http://www.dontbuythebull.com/wealth-management/markets-trade-sideways-with-continued-domestic-and-global-concerns">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><B><A href="http://www.wealthyandwise.com/blog/2011/04/11/markets-trade-sideways-with-continued-domestic-and-global-concerns/" target="_blank">More info&#8230;</A></B><br />As a result ofconcerns about a possible government shut down coupled with inflation concerns, the market has hit a hurdle. Traders cheered the jobs data during the week although many think a better jobs environment is already priced into the markets. Airlines have begun to suffer from Southwest Airlines 737 woes and higher oil prices.<br />
Monday, &#8230;</p>
<p><keyword>stock market book</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dontbuythebull.com/wealth-management/markets-trade-sideways-with-continued-domestic-and-global-concerns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Industrials Hit 2 1/2 Year High</title>
		<link>http://www.dontbuythebull.com/wealth-management/dow-jones-industrials-hit-2-12-year-high-4</link>
		<comments>http://www.dontbuythebull.com/wealth-management/dow-jones-industrials-hit-2-12-year-high-4#comments</comments>
		<pubDate>Fri, 22 Apr 2011 03:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Net Worth]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Wealth Manager]]></category>

		<guid isPermaLink="false">http://www.dontbuythebull.com/wealth-management/dow-jones-industrials-hit-2-12-year-high-4</guid>
		<description><![CDATA[More info&#8230;The markets rallied back to erase recent losses and then some. The week ended on a positive note for all the major indices. While the Dow was unable to close Friday at a two and one half year high &#8230; <a href="http://www.dontbuythebull.com/wealth-management/dow-jones-industrials-hit-2-12-year-high-4">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><B><A href="http://www.wealthyandwise.com/blog/2011/04/03/dow-jones-industrials-hit-2-12-year-high/" target="_blank">More info&#8230;</A></B><br />The markets rallied back to erase recent losses and then some. The week ended on a positive note for all the major indices. While the Dow was unable to close Friday at a two and one half year high it was able to hit that target early in Fridays trading. No April fools!<br />
After a &#8230;</p>
<p><keyword>money management</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dontbuythebull.com/wealth-management/dow-jones-industrials-hit-2-12-year-high-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Roil The Global Markets</title>
		<link>http://www.dontbuythebull.com/wealth-management/oil-prices-roil-the-global-markets-6</link>
		<comments>http://www.dontbuythebull.com/wealth-management/oil-prices-roil-the-global-markets-6#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Net Worth]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Wealth Manager]]></category>

		<guid isPermaLink="false">http://www.dontbuythebull.com/wealth-management/oil-prices-roil-the-global-markets-6</guid>
		<description><![CDATA[More info&#8230;Global markets remained unsettled with continuing news out of Libya of heightened unrest. While the market was closed Monday for Presidents Day, that didnt stop Mideast turmoil which gave traders an excuse to sell into Tuesday. After a day &#8230; <a href="http://www.dontbuythebull.com/wealth-management/oil-prices-roil-the-global-markets-6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><B><A href="http://www.wealthyandwise.com/blog/2011/02/27/oil-prices-roil-the-global-markets/" target="_blank">More info&#8230;</A></B><br />Global markets remained unsettled with continuing news out of Libya of heightened unrest. While the market was closed Monday for Presidents Day, that didnt stop Mideast turmoil which gave traders an excuse to sell into Tuesday. After a day of heavy trading the Dow Jones Industrial Average fell 178 points.While the large oil company components &#8230;</p>
<p><keyword>wealth management firm</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dontbuythebull.com/wealth-management/oil-prices-roil-the-global-markets-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

